Aug
31
Harry Van Rhee
Filed Under Gaming Stuff, Unisystem | Leave a Comment
Here’s the player character for the solo game I ran for a friend. Cornelia was designed to be both a love interest and the contact he needed to get revenge on the people who have been murdering members of his extended family, and were responsible for the murder of his parents.
| Name: Henry “Harry” Van Rhee | Player: Dustin | ||
|---|---|---|---|
| Concept: Avenger | Association Twilight Order | +1 to all Necromancy Tasks. Limited Magic Art abilities. | |
| Character type: Greater Gifted | |||
| Description | |||
|---|---|---|---|
| Gender: Male | Age: 25 | Hair: blonde | |
| Race: Human Caucasian | Height: 5′10″ | Weight: 165lbs. | Eyes: blue |
| Physical Attributes | Mental Attributes | Secondary Attributes | ||||||
|---|---|---|---|---|---|---|---|---|
| Strength: | 3 | Intelligence: | 4 | Life Points: | 36 | Endurance Points: | 35 | |
| Dexterity: | 3 | Perception: | 4 | Speed: | 10 | Essence Pool: | 47 | |
| Consitution: | 2 | Willpower: | 5 | Essence Channeling: 4 | ||||
| Qualities and Drawbacks | ||||
|---|---|---|---|---|
| Quality or Drawback | Level | Cost | XPs | Notes |
| Gift | 1 | 5 | ||
| Attractiveness Quality | 2 | 2 | 0 | |
| Charisma Quality | 1 | 1 | 0 | |
| Essence Channeling | 4 | 8 | 0 | |
| Hard to Kill | 2 | 2 | 0 | |
| Increased Essence Pool | 4 | 4 | 0 | |
| Old Soul | 1 | 4 | 0 | Each level represents 3-5 incarnations. You gain 6 essence per level, as well as +1 point for Mental Attributes per level. |
| Resources Quality | 2 | 4 | 0 | |
| Adversary | 5 | -5 | 0 | |
| Bad Luck | 1 | -3 | 0 | |
| Delusions – Phobia (Spiders) | 2 | -2 | 0 | |
| Delusions – Weird | 1 | -1 | 0 | Believes he is destined to save the Rothman family and the town of Griffendel. |
| Honorable | 2 | -2 | 0 | Always treat others with dignity — even enemies. |
| Obligation | 2 | -2 | 0 | Save the family from their ancestor’s foolish mistake. |
| Skills | ||||
|---|---|---|---|---|
| Skill | Level | Cost | XPs | Notes |
| Acrobatics | 2 | 4 | 0 | Learned in martial arts class |
| Acting | 2 | 2 | 0 | |
| Computers | 3 | 3 | 0 | |
| Driving (Car) | 1 | 1 | 0 | |
| Electronics | 1 | 1 | 0 | |
| Engineer (Electrical) | 1 | 1 | 0 | |
| First Aid | 1 | 1 | 0 | |
| Humanities (History) | 1 | 1 | 0 | Many more types are possible. |
| Language (French) | 1 | 1 | 0 | |
| Language (Spanish) | 1 | 1 | 0 | |
| Lucid Dreaming | 2 | 4 | 0 | |
| Martial Arts (Karate) | 6 | 12 | 0 | Multiple black belt achievements in karate and aikido. |
| Myth and Legend (New England Myths & Legends) | 2 | 2 | 0 | |
| Notice | 2 | 2 | 0 | |
| Occult Knowledge | 1 | 2 | 0 | |
| Research/Investigation | 1 | 1 | 0 | |
| Running (Marathon) | 1 | 1 | 0 | |
| Sciences (Mathematics) | 1 | 1 | 0 | |
| Smooth Talking | 1 | 1 | 0 | |
| Trance | 1 | 2 | 0 | |
| Combat Moves | |
|---|---|
| Spin Kick | 3 |
| Jump Kick | 3 |
| Crescent Kick | 3 |
| Counterpunch | 5 |
| Back Kick | 4 |
| *Stabbing Hand | 6 |
| *Kick | 6 |
| *Punch | 6 |
| Visualizations | |
|---|---|
| Dream Shift | 2 |
| Dream Attack | 2 |
| Conjuration | 3 |
| Awaken | 1 |
| Metaphysics | ||||
|---|---|---|---|---|
| Meta | Level | Cost | XPs | Notes |
| Mindheal Strength | 4 | 12 | 0 | |
| Mindheal Art | 1 | 2 | 0 | |
| Mindfire Strength | 4 | 12 | 0 | |
| Mindfire Art | 2 | 4 | 0 | |
| Mindsight Strength | 2 | 6 | 0 | |
| Mindsight Art | 3 | 6 | 0 | |
| Mindtalk Strength | 2 | 6 | 0 | |
| Mindtalk Art | 1 | 2 | 0 | |
| Notes |
|---|
| The following are notes exported from Omni Outline to plain text:
- [ ] I Harry’s Family |
Aug
30
Cornelia Abernathie (Eventide Game)
Filed Under Gaming Stuff, Unisystem | Leave a Comment
A while ago, I started to run a game called “Eventide”. When that started to die, I started a solo campaign for a friend. Eventually, that died too (for a various reasons). This character, Cornelia Abernathie, the daughter of one of the bad guy families.
The game was run using WitchCraft. Here are her stats. When I find my notes with her background, I’ll add them to the post.
| Name: Cornelia Abernathie | Player: Eventide NPC | ||
|---|---|---|---|
| Concept: Weird One | Association Solitaires | +1 to all Tasks involving one Art. | |
| Character type: Greater Gifted | |||
| Description | |||
|---|---|---|---|
| Gender: Female | Age: 29 | Hair: Mahagony (dirty brown because of the color wash) | |
| Race: Human (Fey Touched) | Height: 5′ 7″ | Weight: 130 | Eyes: Blue Gray (dull blue because of colored contacts) |
| Physical Attributes | Mental Attributes | Secondary Attributes | ||||||
|---|---|---|---|---|---|---|---|---|
| Strength: | 2 | Intelligence: | 5 | Life Points: | 29 | Endurance Points: | 32 | |
| Dexterity: | 2 | Perception: | 4 | Speed: | 8 | Essence Pool: | 82 | |
| Consitution: | 2 | Willpower: | 5 | Essence Channeling: 6 | ||||
| Qualities and Drawbacks | ||||
|---|---|---|---|---|
| Quality or Drawback | Level | Cost | XPs | Notes |
| Gift | 1 | 5 | ||
| Artistic Talent (Music) | 1 | 3 | 0 | Types include Painting/Drawing, Sculpture, Singing, etc. |
| Attractiveness Quality | 3 | 2 | 0 | Attractive 1 from Fey-Touched |
| Hard to Kill | 1 | 0 | 0 | From Fey-Touched |
| Resources Quality | 3 | 6 | 0 | |
| Status Quality | 1 | 1 | 0 | |
| Influence | 1 | 3 | 0 | Prerequisites: 2 or more levels of Wealth and Status in any combination. |
| Increased Essence Pool | 10 | 7 | 0 | 3 Levels from Fey-Touched |
| Essence Channeling | 6 | 15 | 0 | |
| Fey-Touched | 3 | 3 | 0 | Someone who is Fey-Touched either has very weak Fey Blood in them, or had an encounter with one of the Fey that has left a mark upon their soul. Someone who is Fey-Touched gets Hard To Kill 1, Attractive 1, Increased Essence Pool 3, and Secret 2. |
| Secret | 2 | 0 | 0 | From Fey-Touched |
| Adversary | 4 | -4 | 0 | |
| Honorable | 1 | -1 | 0 | |
| Recurring Nightmares | 1 | -1 | 0 | |
| Adversary | 3 | -3 | 0 | |
| Skills | ||||
|---|---|---|---|---|
| Skill | Level | Cost | XPs | Notes |
| Acting | 2 | 2 | 0 | |
| Beautician | 5 | 5 | 0 | |
| Disguise | 5 | 5 | 0 | |
| Driving (Car) | 1 | 1 | 0 | |
| First Aid | 1 | 1 | 0 | |
| Magic Theory | 3 | 3 | 0 | |
| Myth and Legend (Gryffendell) | 4 | 4 | 0 | |
| Notice | 1 | 1 | 0 | |
| Occult Knowledge | 4 | 8 | 0 | |
| Play Instrument (Cello) | 5 | 5 | 0 | Chose any single instrument. |
| Questioning | 1 | 1 | 0 | |
| Research/Investigation | 2 | 2 | 0 | |
| Seduction | 4 | 4 | 0 | |
| Sleight of Hand | 1 | 1 | 0 | |
| Smooth Talking | 2 | 2 | 0 | |
| Trance | 4 | 8 | 0 | |
| Writing (Creative) | 4 | 4 | 0 | |
| Metaphysics | ||||
|---|---|---|---|---|
| Meta | Level | Cost | XPs | Notes |
| Divination Specialization (Tarot) | 1 | 2 | 0 | Specialty must be one of Astrology, Cartomancy, Crystal-Gazing, Haruspication, I Ching, Oneiromancy, Rune-Casting, Tables of Ifa, or similar art. |
| Divination | 6 | 15 | 0 | The GM may require you to purchase the specific Divination Specialization for this Invocation. Glimpse the Past, Glimpse the Future. |
| Shielding | 4 | 8 | 0 | |
| Cleansing | 2 | 4 | 0 | Remove Emotional Debris, Remove Curse |
| Consecration | 3 | 6 | 0 | Create Vessel, Restricted Vessel |
| Gateway | 4 | 8 | 0 | Activate Existing Gateway, Travel, Close Gateway, Create Gateway |
| Locate | 3 | 6 | 0 | Search |
| Soulfire | 4 | 8 | 0 | Soulfire Blast |
| Warding | 5 | 10 | 0 | Create Ward |
Aug
29
The World of Lisacraft
Filed Under Art of Writing, Podcast | Leave a Comment
I’ve decided to add yet something else to my plate of things I’m doing. I’m jumping into the deep end and starting my own podcast called “The World of Lisacraft”. The plan is to make it an approximated 20 minute long podcast about world creation for fiction and role playing games.
Why did I choose this topic? Because it’s something I think I’m good at, and while there’s several podcasts about writing, I haven’t found one yet that deals with this topic. I’ve got a lot of ideas for things to talk about, and I hope they’ll actually be helpful to people.
The website for the World of Lisacraft podcast is http://wol.lisahartjes.com. If you’re interested, head on over and check it out!
Aug
24
The Heroine of the Story
Filed Under Art of Writing | Leave a Comment
One of the podcasts I listen to is The Kissy Bits, a great podcast about writing romance (both the genre, and including romance in other genres). Kiki Opdenberg does a very good job of exploring the ins and outs of writing romantic fiction. She’s done 16 episodes as I write this, and I recommend you listen to all of them. It’s not so many that you can’t catch up.
The most recent episode she did, she talks about the heroine of a story, and she provides a link to Tami Cowden’s website, specifically the page about Heroine Archetypes. The page is short, but well done.
Aug
21
Indiana Jones IV to be released 2008
Filed Under Just For Fun | Leave a Comment
Check out the story at SciFi Wire. All I can say is cool!

